CM series
Centrifugal stainless steel monobloc pump
The CM series pumps have the following features:
Their resistance to chemical aggressiveness makes them suitable for the chemical, pharmaceutical and textile industries, their capacity to pump dirty liquids makes them suitable for the treatment of waters in general and of industrial waste, while their versatility suits the wine and food industry.
On request, pumps can be supplied on a stainless steel carriage fitted with a switch.
The pumps can also be supplied with DIN 11851, Garolla or Macon fittings.
Centrifugal stainless steel monobloc pump

Flow rate up to 1800 lt/min
Head up to 60 mt
Operating temperature max 110°C
Operating pressure max 10 bar
Motors from 2 HP to 10 HP - 1400/2800 RPM
Entirely made of AISI 304/316 high thickness stainless steel
Suitable for aggressive liquids with suspended solids

High thickness pump casing
High thickness steel (4 mm) which ensures a higher mechanical and corrosion resistance, and therefore a longer lifeWide range
Over 40 models are available, in order to best meet all requirements and to ensure optimal operating conditions at all timesStandard motors
Motors compliant with IEC 72 UNEL-MEC standards, widely available in all national and international markets
Easy to dismantle
The cleaning and replacement of the mechanical seal and of the impeller are incredibly simple as the pump can be taken apart with easeFlammable liquids
For handling flammable liquids, explosion proof motors compliant with Atex standards are suppliedOpen and closed impellers
Impellers can be closed and open. Open impellers are suitable for handling dirty, solid-laden liquidsMaximum hygiene
The pump casing is internally and externally polished to ensure the highest level of hygiene. In addition, the internal surfaces are smooth and with no sharp edges to provide a high hydraulic efficiency

Greater safety
To ensure a greater safety, the pumps with Atex motors are fitted only with motors certified to operate in more hazardous environments (zone 2 category 2G), although the pump is classified for zone 2 category 3G- 40 different models to meet all requirements
- Closed or open stainless steel impeller, to handle dirty, solid-laden liquids
- Suitable for handling aggressive liquids
- High thickness steel (4 mm) which ensures a higher mechanical and corrosion resistance, and therefore a longer life
- Low number of welds, to ensure higher reliability
- Very easy to take apart to clean or replace the mechanical seal
- Motors compliant with IEC 72 UNEL-MEC standards, widely available in all national and international markets should they need to be replaced or repaired
- Explosion proof motors can be provided to pump flammable liquids
- Mechanical seal with NBR, FPM or PTFE elastomers
Their resistance to chemical aggressiveness makes them suitable for the chemical, pharmaceutical and textile industries, their capacity to pump dirty liquids makes them suitable for the treatment of waters in general and of industrial waste, while their versatility suits the wine and food industry.
On request, pumps can be supplied on a stainless steel carriage fitted with a switch.
The pumps can also be supplied with DIN 11851, Garolla or Macon fittings.
Technical Specifications
Closed-type impeller - 2800 RPM
Closed-type impeller - 1400 RPM
Open-type impeller - 2800 RPM
MOD | MOTOR | FLOW RATE [lt/min] ± 5% | Ø PORTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | RPM | 5 mt | 10 mt | 15 mt | 20 mt | 25 mt | 30 mt | 35 mt | 40 mt | 45 mt | 50 mt | 55 mt | 60 mt | INLET Gas female |
OUTLET Gas female |
|
CMC/160/4 | 3 | 2800 | 300 | 272 | 235 | 176 | 80 | - | - | - | - | - | - | - | Ø 1 ½" | Ø 1 ½" |
CMC/170/4 | 3 | 2800 | - | - | - | 330 | 254 | 154 | 70 | - | - | - | - | - | Ø 1 ½" | Ø 1 ½" |
CMC/170/4.1 | 4 | 2800 | 461 | 426 | 385 | 330 | 254 | 154 | 70 | - | - | - | - | - | Ø 1 ½" | Ø 1 ½" |
CMC/110/28 | 3 | 2800 | - | 466 | 256 | 47 | - | - | - | - | - | - | - | - | Ø 2" | Ø 1 ½" |
CMC/110/28.1 | 4 | 2800 | 675 | 466 | 256 | 47 | - | - | - | - | - | - | - | - | Ø 2" | Ø 1 ½" |
CMC/115/28 | 5.5 | 2800 | 1102 | 838 | 494 | 49 | - | - | - | - | - | - | - | - | Ø 2 ½" | Ø 2" |
CMC/185/4 | 5.5 | 2800 | - | - | - | - | - | 250 | 160 | 69 | - | - | - | - | Ø 1 ½" | Ø 1 ½" |
CMC/125/28 | 5.5 | 2800 | - | - | 830 | 542 | 48 | - | - | - | - | - | - | - | Ø 2 ½" | Ø 2" |
CMC/125/28.1 | 7.5 | 2800 | 1186 | 1030 | 830 | 542 | 48 | - | - | - | - | - | - | - | Ø 2 ½" | Ø 2" |
CMC/140/28 | 5.5 | 2800 | - | - | - | - | 580 | 280 | - | - | - | - | - | - | Ø 2 ½" | Ø 2" |
CMC/140/28.1 | 7.5 | 2800 | - | - | - | 850 | 580 | 280 | - | - | - | - | - | - | Ø 2 ½" | Ø 2" |
CMC/150/28 | 5.5 | 2800 | - | - | - | - | - | 450 | 100 | - | - | - | - | - | Ø 2" | Ø 2" |
CMC/150/28.1 | 7.5 | 2800 | - | - | - | - | 680 | 450 | 100 | - | - | - | - | - | Ø 2" | Ø 2" |
CMC/155/28 | 7.5 | 2800 | - | - | - | - | - | 560 | 200 | - | - | - | - | - | Ø 2" | Ø 2" |
CMC/165/28 | 7.5 | 2800 | - | - | - | - | - | - | 530 | 300 | - | - | - | - | Ø 2" | Ø 2" |
CMC/165/28.1 | 10 | 2800 | - | - | - | - | - | 750 | 530 | 300 | - | - | - | - | Ø 2" | Ø 2" |
CMC/175/28 | 7.5 | 2800 | - | - | - | - | - | - | - | 410 | 200 | - | - | - | Ø 2" | Ø 1 ½" |
CMC/182/28 | 7.5 | 2800 | - | - | - | - | - | - | - | - | 340 | 150 | - | - | Ø 2" | Ø 1 ½" |
CMC/200/28.1 | 10 | 2800 | - | - | - | - | - | - | - | - | - | - | 270 | 140 | Ø 2" | Ø 1 ½" |
CMC/200/28 | 7.5 | 2800 | - | - | - | - | - | - | - | - | - | - | 140 | 60 | Ø 1 ½" | Ø 1 ½" |
CMC/165/20 | 5.5 | 2800 | - | - | - | - | - | - | 330 | 80 | - | - | - | - | Ø 1 ½" | Ø 1 ½" |
CMC/170/20 | 7.5 | 2800 | - | - | - | - | - | 500 | 350 | 100 | - | - | - | - | Ø 1 ½" | Ø 1 ½" |
CMC/185/20 | 5.5 | 2800 | - | - | - | - | - | - | - | - | 220 | 80 | - | - | Ø 2" | Ø 1 ½" |
CMC/200/20 | 7.5 | 2800 | - | - | - | - | - | - | - | - | - | 210 | 100 | - | Ø 2" | Ø 1 ½" |
MOD | MOTOR | FLOW RATE [lt/min] ± 5% | Ø PORTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | RPM | 1 mt | 2 mt | 3 mt | 5 mt | 7 mt | 8 mt | 10 mt | 12 mt | 15 mt | 18 mt | INLET Gas female |
OUTLET Gas female |
|
CMC/170/20 | 2 | 1400 | - | 1043 | 973 | 805 | 569 | 399 | - | - | - | - | Ø 3" | Ø 2 ½" |
CMC/160/28 | 2.5 | 1400 | 1201 | 1135 | 1061 | 869 | 494 | - | - | - | - | - | Ø 3" | Ø 3" |
CMC/200/20 | 3 | 1400 | 1285 | 1240 | 1191 | 1081 | 947 | 865 | 645 | 153 | - | - | Ø 3" | Ø 2 ½" |
CMC/180/28 | 4 | 1400 | - | - | 1470 | 1323 | 1141 | 1027 | 699 | - | - | - | Ø 4" | Ø 4" |
CMC/180/40 | 5.5 | 1400 | 1802 | 1617 | 1260 | 943 | 792 | - | - | - | - | - | Ø 4" | Ø 4" |
CMC/220/28 | 2 | 1400 | - | - | - | - | - | - | - | - | 230 | 100 | Ø 2" | Ø 2" |
CMC/220/28.1 | 3 | 1400 | - | - | - | - | - | - | 580 | 410 | 230 | 100 | Ø 2" | Ø 2" |
CMC/220/28.2 | 4 | 1400 | - | - | 907 | 838 | 751 | 698 | 568 | 415 | 227 | 100 | Ø 2 ½" | Ø 2" |
CMC/220/28.3 | 7.5 | 1400 | - | - | - | 1602 | 1488 | 1425 | 1281 | 1104 | 700 | - | Ø 4" | Ø 3" |
MOD | MOTOR | FLOW RATE [lt/min] ± 5% | Ø PORTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | RPM | 5 mt | 10 mt | 15 mt | 20 mt | 25 mt | 30 mt | 35 mt | 40 mt | 45 mt | 50 mt | 55 mt | 60 mt | INLET Gas female |
OUTLET Gas female |
|
CMA/160/4 | 3 | 2800 | - | - | 335 | 213 | 81 | - | - | - | - | - | - | - | Ø 2" | Ø 1 ½" |
CMA/160/4.1 | 4 | 2800 | 559 | 451 | 335 | 213 | 81 | - | - | - | - | - | - | - | Ø 2" | Ø 1 ½" |
CMA/170/4 | 4 | 2800 | - | - | 406 | 250 | 78 | - | - | - | - | - | - | - | Ø 2" | Ø 1 ½" |
CMA/170/4.1 | 5.5 | 2800 | 664 | 544 | 406 | 250 | 78 | - | - | - | - | - | - | - | Ø 2" | Ø 1 ½" |
CMA/170/12 | 5.5 | 2800 | - | - | - | - | - | 320 | 200 | 70 | - | - | - | - | Ø 1 ½" | Ø 1 ½" |
CMA/170/12.1 | 7.5 | 2800 | - | - | - | 530 | 430 | 320 | 200 | 70 | - | - | - | - | Ø 1 ½" | Ø 1 ½" |
CMA/175/12 | 7.5 | 2800 | - | - | - | - | - | 480 | 320 | 140 | - | - | - | - | Ø 2" | Ø 2" |
CMA/185/12 | 5.5 | 2800 | - | - | - | - | - | - | - | 220 | 80 | - | - | - | Ø 2" | Ø 1 ½" |
CMA/190/12 | 7.5 | 2800 | - | - | - | - | - | - | 420 | 260 | 100 | - | - | - | Ø 2" | Ø 2" |
CMA/200/12 | 7.5 | 2800 | - | - | - | - | - | - | - | 320 | 160 | - | - | - | Ø 2" | Ø 2" |
CMA/185/4 | 3 | 2800 | - | - | - | - | 199 | 111 | 48 | - | - | - | - | - | Ø 2" | Ø 1 ½" |
CMA/185/4.1 | 5.5 | 2800 | 708 | 638 | 531 | 350 | 199 | 111 | 48 | - | - | - | - | - | Ø 2" | Ø 1 ½" |

REF
DESCRIPTION
MATERIALS
1
Electric Motor
-------
2
Motor Shaft Insert
-------
3
Motor Protection Shield
Stainless Steel
4
Motor Protection Flange
Stainless Steel
5
Screw
Stainless Steel
6
Spacing Ring
Stainless Steel
7
Diaphragm
AISI 304 or 316 Stainless Steel
8
Seal Fixed Part
Steel, Ceramic
9
Seal Rotating Part
Graphite, Stainless Steel, NBR or FPM or PTFE
10
Impeller
AISI 304 or 316 Stainless Steel
11
Impeller Screw
Stainless Steel
12
Impeller Lock
Stainless Steel
13
Pump Casing
AISI 304 or 316 Stainless Steel
14
Lock Nut
Stainless Steel
15
Casing Seal Ring
NBR or FPM


MOTOR | Dimensions [mm] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | A | B | C | D | E | F | G | H | I | L | M | N | O | P |
2 | 360 | 310 | 155 | 101 | 100 | 56 | 103 | 125 | 9 | 48 | 155 | 140 | 200 | 13 |
3 | 385 | 101 | 125 | 56 | 150 | 9 | 140 | |||||||
4 | 416 | 110 | 140 | 63 | 166 | 11 | 160 | |||||||
5.5 | 416 | 110 | 140 | 63 | 166 | 11 | 190 | |||||||
7.5 | 435 | 122 | 140 | 70 | 175 | 12 | 190 | |||||||
10 | 505 | 125 | 180 | 125 | 220 | 12 | 220 |